---
title: CascadeBranch schema
description: A branch of an IfElse node — one or more condition groups combined with group_logic.
canonical_url: "https://cascades.crscreditapi.com/docs/api/schemas/CascadeBranch"
doc_version: "1.0.0"
last_updated: "2026-10-09T18:04:24Z"
source: "public/api-docs/v1/swagger.yaml#/components/schemas/CascadeBranch"
---

# CascadeBranch

A branch of an `IfElse` node — one or more condition groups combined with `group_logic`.

Defined in [openapi.json](https://cascades.crscreditapi.com/openapi.json#/components/schemas/CascadeBranch) ([YAML](https://cascades.crscreditapi.com/openapi.yaml)).

| Field | Type | Required | Description |
|---|---|---|---|
| `group_logic` | string | no | How the condition groups combine. Defaults to `and`. One of: `"and"`, `"or"`. |
| `condition_groups` | array of object | no |  |
| &nbsp;&nbsp;`logic` | string | no | How the conditions inside this group combine. Defaults to `and`. One of: `"and"`, `"or"`. |
| &nbsp;&nbsp;`conditions` | array of CascadeCondition | yes |  |
| &nbsp;&nbsp;&nbsp;&nbsp;`source_node_id` | string | yes | The `id` of the product node whose output is compared. |
| &nbsp;&nbsp;&nbsp;&nbsp;`field` | string | yes | Exact output field path from that product's schema, e.g. `creditScore.fico9`. |
| &nbsp;&nbsp;&nbsp;&nbsp;`operator` | string | yes |  One of: `"equals"`, `"not_equals"`, `"greater_than"`, `"greater_than_or_equal"`, `"less_than"`, `"less_than_or_equal"`, `"contains"`, `"not_contains"`, `"starts_with"`, `"ends_with"`, `"is_empty"`, `"is_not_empty"`, `"is_true"`, `"is_false"`. |
| &nbsp;&nbsp;&nbsp;&nbsp;`value` | one of | no | The comparison value. Required for every operator except the unary ones (`is_empty`, `is_not_empty`, `is_true`, `is_false`), which accept `null` or no `value` at all. |
| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;`option 1` | string, nullable | no |  |
| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;`option 2` | number | no |  |
| &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;`option 3` | boolean | no |  |

```json
{
  "group_logic": "and",
  "condition_groups": [
    {
      "logic": "and",
      "conditions": [
        {
          "source_node_id": "step_credit",
          "field": "creditScore.fico9",
          "operator": "equals",
          "value": 650
        }
      ]
    }
  ]
}
```

## Sitemap

See the full [sitemap](https://cascades.crscreditapi.com/sitemap.md) for all pages.
